AFII Group Transaction Track Record
Selected strategic advisory, investment, infrastructure, energy and development transactions from the AFII Group's published track record.

Representative infrastructure image sourced from Unsplash.
Strategic Advisory & Investment Transactions
Search, sort and browse the published transaction record.
Showing 1 to 10 of 80 entries
| General Infrastructure | JV for DFCC & DMRC Projects | Unity Infra Projects | India | USD 620 Million |
| General Infrastructure | JV for DFCC Projects | Gulsan Construction | Turkey | USD 500 Million |
| Railways & Metro | Railway Station Redevelopment Phase 1 | Belgium Railways | India-Belgium | EUR 5 Billion |
| Water & Wastewater | Water Projects in Rajasthan | Mekorot | Israel-India | Not Specified |
| Roads & Highways | JV for NHAI Projects | Unity Infra Projects | India | INR 51.09 Crore |
| Water & Wastewater | Water Projects in Haryana | Mekorot | Israel-India | Not Specified |
| Roads & Highways | Jaipur Ring Road Project | Sanjose India | India | EUR 157 Million |
| Water & Wastewater | Desalination Projects | Mekorot | Israel | USD 150 Million |
| Mining | Underground Coal Mines JV | Indu Projects | India | Not Specified |
| Water & Wastewater | Wastewater Treatment Plants | Mekorot | Israel | USD 100 Million & USD 60 Million |
Discuss your next development
Send us a short description of your project or requirement and our team will get back to you.